Week 2 | AVG | BEST | WORST | SD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 1 | 1 | 0.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2.8 | 2 | 5 | 0.9 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 5 | 2 | 3 | |
3.5 | 2 | 11 | 2.4 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 5 | 11 | |
4.9 | 2 | 8 | 2.0 | 6 | 6 | 4 | 6 | 8 | 8 | 2 | 3 | 4 | 5 | 4 | 6 | 2 | |
5.3 | 3 | 11 | 2.1 | 3 | 8 | 5 | 5 | 11 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | |
8.4 | 3 | 21 | 4.8 | 7 | 12 | 10 | 7 | 4 | 4 | 12 | 7 | 6 | 21 | 6 | 3 | 10 | |
8.5 | 4 | 14 | 2.7 | 8 | 14 | 12 | 4 | 6 | 6 | 8 | 9 | 7 | 11 | 9 | 10 | 7 | |
8.5 | 5 | 18 | 3.2 | 10 | 7 | 8 | 9 | 18 | 9 | 6 | 6 | 8 | 9 | 7 | 8 | 5 | |
10.7 | 4 | 15 | 3.8 | 14 | 9 | 7 | 14 | 15 | 15 | 9 | 13 | 11 | 6 | 8 | 14 | 4 | |
10.9 | 5 | 17 | 3.3 | 9 | 13 | 11 | 8 | 5 | 7 | 15 | 11 | 10 | 12 | 17 | 11 | 13 | |
11.8 | 4 | 20 | 4.1 | 11 | 4 | 15 | 11 | 10 | 12 | 14 | 12 | 13 | 20 | 16 | 7 | 9 | |
11.9 | 5 | 19 | 4.2 | 5 | 10 | 19 | 19 | 12 | 11 | 10 | 15 | 15 | 7 | 11 | 9 | 12 | |
12.6 | 6 | 18 | 4.1 | 17 | 17 | 6 | 12 | 13 | 18 | 11 | 14 | 9 | 8 | 13 | 18 | 8 | |
12.9 | 5 | 24 | 5.1 | 12 | 5 | 16 | 13 | 9 | 14 | 7 | 8 | 12 | 18 | 24 | 15 | 15 | |
15NYJJets | 14.0 | 9 | 20 | 3.3 | 16 | 11 | 9 | 16 | 20 | 10 | 13 | 16 | 16 | 13 | 12 | 12 | 18 |
15.0 | 7 | 21 | 4.3 | 19 | 15 | 13 | 10 | 7 | 20 | 19 | 10 | 14 | 16 | 14 | 21 | 17 | |
15.8 | 10 | 22 | 3.5 | 13 | 20 | 18 | 15 | 22 | 16 | 16 | 18 | 18 | 10 | 10 | 16 | 14 | |
18.1 | 13 | 23 | 3.1 | 18 | 16 | 17 | 17 | 17 | 13 | 20 | 23 | 19 | 22 | 18 | 13 | 22 | |
19.4 | 15 | 24 | 2.9 | 15 | 21 | 22 | 18 | 21 | 17 | 22 | 19 | 17 | 15 | 19 | 22 | 24 | |
19.5 | 14 | 24 | 3.1 | 24 | 22 | 14 | 20 | 19 | 19 | 18 | 22 | 21 | 24 | 15 | 17 | 19 | |
20.2 | 16 | 25 | 2.8 | 21 | 18 | 23 | 22 | 23 | 25 | 17 | 17 | 20 | 19 | 22 | 19 | 16 | |
22CHIBears | 20.7 | 14 | 26 | 3.3 | 20 | 19 | 21 | 24 | 16 | 24 | 21 | 26 | 24 | 14 | 20 | 20 | 20 |
22.5 | 14 | 28 | 3.6 | 28 | 24 | 20 | 21 | 14 | 21 | 26 | 21 | 23 | 26 | 25 | 23 | 21 | |
24LARams | 23.5 | 20 | 26 | 1.8 | 23 | 25 | 25 | 23 | 25 | 26 | 25 | 20 | 22 | 23 | 21 | 24 | 23 |
25INDColts | 24.9 | 17 | 28 | 3.1 | 22 | 28 | 26 | 25 | 27 | 22 | 24 | 28 | 26 | 17 | 26 | 28 | 25 |
25.0 | 23 | 28 | 1.7 | 25 | 27 | 24 | 27 | 24 | 23 | 23 | 24 | 25 | 25 | 23 | 27 | 28 | |
26.5 | 23 | 28 | 1.5 | 27 | 23 | 28 | 28 | 26 | 28 | 27 | 25 | 27 | 27 | 27 | 25 | 26 | |
27.4 | 26 | 29 | 1.2 | 26 | 26 | 27 | 26 | 29 | 27 | 28 | 27 | 28 | 29 | 28 | 26 | 29 | |
29.2 | 28 | 31 | 0.8 | 30 | 29 | 29 | 29 | 28 | 29 | 29 | 29 | 29 | 28 | 29 | 30 | 31 | |
29.8 | 27 | 31 | 1.0 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 27 | |
30.7 | 29 | 31 | 0.6 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | |
32.0 | 32 | 32 | 0.0 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Legend
- AVG: Average Rank
- BEST: Best Rank
- WORST: Worst Rank
- SD: Standard Deviation
- Sports Illustrated
- The Sporting News
- Yahoo! Sports
- Bleacher Report
- CBS Sports
- USA Today
- NFL Network
- ESPN
- Reddit (r/nfl)
- The Ringer
- Fox Sports
- NBC Sports (PFT)
- Pro Football Focus