Week 5 | AVG | BEST | WORST | SD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1 | 2 | 0.3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
2.8 | 1 | 7 | 1.7 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | 2 | 3 | 6 | |
3.5 | 2 | 5 | 0.9 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 5 | |
4.3 | 2 | 6 | 1.3 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 2 | 3 | 6 | 3 | |
5.2 | 3 | 12 | 2.7 | 8 | 3 | 5 | 4 | 3 | 8 | 4 | 3 | 5 | 3 | 5 | 4 | 12 | |
7.2 | 4 | 11 | 2.1 | 10 | 7 | 6 | 6 | 8 | 11 | 7 | 6 | 6 | 5 | 7 | 10 | 4 | |
7.8 | 4 | 17 | 3.8 | 4 | 6 | 8 | 7 | 6 | 7 | 6 | 7 | 7 | 15 | 6 | 5 | 17 | |
8.2 | 5 | 10 | 1.5 | 5 | 8 | 10 | 9 | 7 | 10 | 8 | 9 | 9 | 6 | 9 | 7 | 9 | |
10.1 | 6 | 14 | 2.6 | 7 | 14 | 11 | 10 | 13 | 6 | 9 | 8 | 8 | 13 | 10 | 9 | 13 | |
11.1 | 5 | 22 | 4.1 | 11 | 10 | 14 | 8 | 10 | 5 | 12 | 14 | 11 | 11 | 8 | 8 | 22 | |
11SF49ers | 11.2 | 2 | 18 | 4.1 | 9 | 13 | 7 | 14 | 14 | 13 | 18 | 13 | 10 | 8 | 11 | 14 | 2 |
11.8 | 9 | 14 | 1.8 | 13 | 11 | 12 | 13 | 9 | 14 | 13 | 10 | 14 | 10 | 14 | 11 | 10 | |
12.1 | 8 | 17 | 2.7 | 12 | 12 | 9 | 12 | 16 | 9 | 11 | 11 | 15 | 17 | 12 | 13 | 8 | |
12.9 | 7 | 17 | 2.9 | 14 | 9 | 13 | 15 | 15 | 16 | 10 | 15 | 13 | 12 | 17 | 12 | 7 | |
15.0 | 11 | 23 | 3.2 | 17 | 15 | 18 | 11 | 12 | 23 | 15 | 12 | 12 | 14 | 15 | 17 | 14 | |
16CHIBears | 16.0 | 9 | 20 | 3.0 | 16 | 18 | 15 | 16 | 11 | 19 | 17 | 17 | 16 | 9 | 16 | 18 | 20 |
17NOSaints | 17.5 | 11 | 25 | 3.4 | 20 | 19 | 19 | 18 | 19 | 25 | 16 | 16 | 17 | 18 | 13 | 16 | 11 |
18.6 | 14 | 27 | 3.5 | 23 | 17 | 16 | 22 | 17 | 17 | 14 | 19 | 19 | 27 | 18 | 15 | 18 | |
19.3 | 15 | 25 | 2.6 | 15 | 16 | 22 | 20 | 20 | 18 | 19 | 18 | 18 | 25 | 21 | 20 | 19 | |
20NYJJets | 19.8 | 16 | 24 | 2.3 | 24 | 21 | 17 | 17 | 18 | 20 | 20 | 21 | 21 | 19 | 22 | 21 | 16 |
20.4 | 12 | 31 | 4.1 | 19 | 22 | 21 | 19 | 21 | 12 | 22 | 20 | 20 | 20 | 19 | 19 | 31 | |
21.1 | 15 | 24 | 2.7 | 18 | 20 | 20 | 21 | 24 | 21 | 24 | 24 | 22 | 21 | 20 | 24 | 15 | |
23INDColts | 22.2 | 15 | 26 | 2.6 | 21 | 25 | 24 | 23 | 22 | 15 | 21 | 22 | 23 | 23 | 26 | 22 | 21 |
24.0 | 22 | 28 | 1.8 | 22 | 23 | 23 | 26 | 23 | 22 | 23 | 25 | 24 | 26 | 24 | 23 | 28 | |
25LARams | 24.5 | 16 | 27 | 2.9 | 25 | 27 | 26 | 24 | 26 | 24 | 27 | 27 | 25 | 16 | 23 | 25 | 23 |
26.6 | 23 | 31 | 2.4 | 26 | 24 | 29 | 27 | 28 | 29 | 28 | 23 | 26 | 24 | 31 | 27 | 24 | |
26.7 | 25 | 32 | 2.1 | 29 | 26 | 25 | 25 | 25 | 27 | 25 | 26 | 27 | 32 | 27 | 28 | 25 | |
27.5 | 26 | 29 | 0.9 | 27 | 29 | 27 | 28 | 27 | 28 | 26 | 28 | 28 | 28 | 28 | 26 | 27 | |
28.1 | 22 | 30 | 2.2 | 28 | 28 | 28 | 29 | 29 | 30 | 29 | 29 | 29 | 22 | 25 | 29 | 30 | |
29.9 | 26 | 32 | 1.4 | 30 | 32 | 30 | 30 | 30 | 32 | 30 | 30 | 30 | 30 | 29 | 30 | 26 | |
30.6 | 26 | 32 | 1.7 | 31 | 30 | 31 | 31 | 32 | 26 | 32 | 31 | 31 | 29 | 30 | 32 | 32 | |
31.3 | 29 | 32 | 0.9 | 32 | 31 | 32 | 32 | 31 | 31 | 31 | 32 | 32 | 31 | 32 | 31 | 29 |
Legend
- AVG: Average Rank
- BEST: Best Rank
- WORST: Worst Rank
- SD: Standard Deviation
- Sports Illustrated
- The Sporting News
- Yahoo! Sports
- Bleacher Report
- CBS Sports
- USA Today
- NFL Network
- ESPN
- Reddit (r/nfl)
- The Ringer
- Fox Sports
- NBC Sports (PFT)
- Pro Football Focus