All Weeks | AVG | BEST | WORST | WK 0 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | WK 15 | WK 16 | WK 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.8 | 1.0 | 3.8 | 1.2 | 1.1 | 1.0 | 1.2 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.5 | 1.4 | 2.7 | 2.9 | 3.8 | 2.8 | 3.1 | 2.0 | 1.6 | |
4.0 | 1.9 | 7.2 | 7.2 | 6.5 | 2.8 | 1.9 | 4.7 | 7.2 | 7.2 | 5.5 | 3.4 | 3.4 | 3.5 | 2.3 | 2.8 | 2.6 | 3.8 | 2.1 | 2.2 | 2.5 | |
2.6 | 1.0 | 5.3 | 3.2 | 2.9 | 5.3 | 4.5 | 3.4 | 3.5 | 3.3 | 2.1 | 1.8 | 1.7 | 1.8 | 1.1 | 1.1 | 1.1 | 1.0 | 3.5 | 2.5 | 3.0 | |
7.5 | 2.8 | 24.3 | 24.3 | 20.5 | 10.9 | 5.5 | 2.9 | 2.8 | 2.9 | 4.8 | 8.0 | 7.4 | 7.9 | 7.2 | 6.1 | 5.8 | 4.8 | 5.2 | 4.5 | 4.2 | |
6.6 | 1.6 | 12.4 | 7.1 | 5.7 | 8.5 | 5.9 | 11.9 | 12.1 | 12.4 | 10.1 | 8.6 | 7.0 | 5.6 | 4.5 | 3.3 | 3.0 | 3.1 | 1.6 | 4.3 | 4.2 | |
5.9 | 3.0 | 10.7 | 4.8 | 5.1 | 10.7 | 10.2 | 5.5 | 4.3 | 3.8 | 3.0 | 5.7 | 3.9 | 3.6 | 6.2 | 6.0 | 7.5 | 7.3 | 7.3 | 6.4 | 5.5 | |
7.8 | 4.8 | 13.3 | 7.0 | 13.3 | 11.9 | 8.2 | 10.2 | 8.2 | 6.8 | 5.8 | 4.8 | 7.7 | 8.5 | 8.2 | 6.5 | 6.2 | 7.2 | 5.9 | 6.1 | 7.4 | |
12.9 | 6.0 | 28.4 | 26.2 | 28.4 | 27.4 | 18.6 | 11.0 | 7.8 | 8.6 | 8.9 | 7.2 | 6.0 | 8.2 | 10.1 | 12.2 | 11.2 | 11.3 | 11.3 | 9.5 | 8.2 | |
17.3 | 9.9 | 24.5 | 12.8 | 12.6 | 23.5 | 18.4 | 23.5 | 24.5 | 24.0 | 22.0 | 17.8 | 15.7 | 18.4 | 16.3 | 19.0 | 17.1 | 13.7 | 12.2 | 10.5 | 9.9 | |
14.0 | 9.5 | 19.3 | 19.2 | 17.3 | 12.9 | 16.1 | 19.0 | 19.3 | 15.9 | 18.3 | 15.8 | 12.8 | 11.0 | 9.7 | 9.5 | 9.5 | 10.3 | 14.0 | 11.3 | 10.0 | |
9.4 | 5.1 | 17.3 | 17.3 | 13.5 | 11.8 | 7.6 | 10.0 | 12.9 | 11.4 | 9.0 | 8.7 | 8.3 | 5.9 | 5.1 | 7.8 | 6.7 | 6.1 | 7.4 | 8.4 | 10.6 | |
13.2 | 7.5 | 17.8 | 17.5 | 12.5 | 8.4 | 12.7 | 7.5 | 10.1 | 9.2 | 12.2 | 15.5 | 16.8 | 16.8 | 17.8 | 15.1 | 14.0 | 13.9 | 11.6 | 14.0 | 11.5 | |
17.8 | 10.3 | 29.8 | 27.3 | 28.8 | 29.8 | 24.8 | 20.9 | 18.6 | 19.9 | 17.4 | 15.6 | 17.2 | 16.0 | 13.5 | 10.8 | 11.4 | 11.8 | 10.3 | 12.7 | 13.5 | |
17.5 | 7.2 | 21.6 | 7.2 | 13.1 | 15.8 | 21.6 | 19.5 | 21.1 | 18.4 | 17.5 | 20.3 | 17.2 | 15.8 | 19.3 | 19.4 | 20.2 | 19.9 | 17.8 | 15.8 | 14.2 | |
9.2 | 3.5 | 14.4 | 7.2 | 6.2 | 3.5 | 7.5 | 6.8 | 5.2 | 5.0 | 7.2 | 6.9 | 10.8 | 12.1 | 11.7 | 12.8 | 12.5 | 12.8 | 11.1 | 11.8 | 14.4 | |
15.4 | 10.5 | 21.5 | 21.5 | 18.8 | 15.0 | 10.5 | 10.9 | 15.0 | 17.5 | 13.5 | 17.1 | 19.3 | 18.7 | 16.0 | 12.6 | 12.3 | 11.3 | 14.7 | 16.0 | 16.1 | |
16.0 | 10.6 | 21.4 | 16.2 | 21.4 | 18.1 | 17.9 | 15.8 | 11.1 | 10.6 | 14.9 | 12.0 | 10.9 | 14.0 | 16.8 | 17.0 | 18.6 | 20.3 | 19.1 | 16.5 | 17.5 | |
20.4 | 9.8 | 27.0 | 12.4 | 9.8 | 20.2 | 23.9 | 27.0 | 26.6 | 25.7 | 25.1 | 24.3 | 23.6 | 20.6 | 19.4 | 16.5 | 18.3 | 18.2 | 19.8 | 18.2 | 17.5 | |
19SF49ers | 12.0 | 2.4 | 21.4 | 3.1 | 2.4 | 4.9 | 9.4 | 7.6 | 11.2 | 9.9 | 12.8 | 10.9 | 11.2 | 10.3 | 12.9 | 16.1 | 17.6 | 16.3 | 17.8 | 21.4 | 19.9 |
18.6 | 11.3 | 25.2 | 25.2 | 25.1 | 19.4 | 19.3 | 24.3 | 20.4 | 23.0 | 20.5 | 18.1 | 14.5 | 12.2 | 11.3 | 13.3 | 14.1 | 17.2 | 16.4 | 20.2 | 20.0 | |
18.4 | 7.3 | 25.3 | 10.9 | 7.3 | 12.6 | 16.8 | 15.4 | 11.8 | 16.9 | 17.5 | 20.1 | 22.6 | 24.2 | 25.3 | 23.4 | 22.3 | 23.0 | 20.8 | 19.5 | 20.2 | |
22INDColts | 20.4 | 18.3 | 24.9 | 19.6 | 19.5 | 24.9 | 21.5 | 18.5 | 22.2 | 19.3 | 19.0 | 20.2 | 21.5 | 21.4 | 19.8 | 20.7 | 18.5 | 18.3 | 20.5 | 19.7 | 21.3 |
23CHIBears | 19.8 | 11.8 | 24.6 | 17.1 | 16.5 | 20.7 | 23.6 | 19.7 | 16.0 | 12.8 | 11.8 | 14.1 | 18.2 | 20.5 | 22.3 | 23.0 | 23.0 | 23.8 | 24.0 | 24.6 | 24.5 |
28.8 | 23.8 | 32.0 | 31.5 | 31.9 | 32.0 | 29.4 | 29.9 | 30.6 | 30.8 | 31.5 | 31.8 | 30.6 | 26.9 | 27.8 | 27.5 | 26.0 | 25.3 | 26.4 | 23.8 | 24.7 | |
28.1 | 22.5 | 31.1 | 27.0 | 28.3 | 22.5 | 27.6 | 24.4 | 26.7 | 27.3 | 27.7 | 28.2 | 29.7 | 29.7 | 29.9 | 30.8 | 30.4 | 30.9 | 31.1 | 29.0 | 25.5 | |
26NOSaints | 22.0 | 8.5 | 29.8 | 25.4 | 21.5 | 8.5 | 11.4 | 15.5 | 17.5 | 21.1 | 24.3 | 26.5 | 29.8 | 26.0 | 22.6 | 23.1 | 24.1 | 23.2 | 23.9 | 24.5 | 26.2 |
27.3 | 17.7 | 30.8 | 17.7 | 18.8 | 25.0 | 29.1 | 30.6 | 28.1 | 29.3 | 26.3 | 26.4 | 26.3 | 29.8 | 30.8 | 30.4 | 30.4 | 28.3 | 28.1 | 29.8 | 26.8 | |
28NYJJets | 21.3 | 11.1 | 27.2 | 11.4 | 14.0 | 14.0 | 11.1 | 16.8 | 19.8 | 20.0 | 22.2 | 25.8 | 21.2 | 23.8 | 24.6 | 26.5 | 27.0 | 26.9 | 25.2 | 25.6 | 27.2 |
28.5 | 25.8 | 31.3 | 30.7 | 26.1 | 26.5 | 28.6 | 30.3 | 31.3 | 30.5 | 30.2 | 28.8 | 30.1 | 26.5 | 25.8 | 27.8 | 27.6 | 27.7 | 27.9 | 27.5 | 29.5 | |
25.9 | 14.5 | 30.0 | 14.5 | 21.0 | 19.5 | 24.9 | 27.8 | 29.9 | 29.8 | 30.0 | 24.5 | 26.0 | 27.0 | 28.1 | 26.0 | 26.0 | 26.3 | 26.8 | 27.8 | 29.6 | |
28.9 | 24.0 | 32.0 | 29.1 | 30.7 | 30.7 | 26.8 | 27.5 | 24.0 | 24.5 | 26.5 | 26.8 | 26.9 | 30.5 | 29.8 | 30.8 | 31.3 | 31.6 | 31.8 | 32.0 | 29.6 | |
28.9 | 25.5 | 31.4 | 25.5 | 27.4 | 29.2 | 31.4 | 28.1 | 27.5 | 27.6 | 29.2 | 31.0 | 28.2 | 29.3 | 29.5 | 27.2 | 28.3 | 29.9 | 29.8 | 30.1 | 31.3 |
Legend
- AVG: Season Average Rank
- BEST: Best Week Average
- WORST: Worst Week Average
- WK 0: Week 0 Average Rank
- WK 1: Week 1 Average Rank
- WK 2: Week 2 Average Rank
- WK 3: Week 3 Average Rank
- WK 4: Week 4 Average Rank
- WK 5: Week 5 Average Rank
- WK 6: Week 6 Average Rank
- WK 7: Week 7 Average Rank
- WK 8: Week 8 Average Rank
- WK 9: Week 9 Average Rank
- WK 10: Week 10 Average Rank
- WK 11: Week 11 Average Rank
- WK 12: Week 12 Average Rank
- WK 13: Week 13 Average Rank
- WK 14: Week 14 Average Rank
- WK 15: Week 15 Average Rank
- WK 16: Week 16 Average Rank
- WK 17: Week 17 Average Rank