Premier League Table 2026-27: Live Standings
| EPL | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 1 | 28 | 11 | 17 | 7 | +10 | |
| 7 | 1 | 2 | 22 | 10 | 26 | 7 | +19 | |
| 7 | 1 | 3 | 22 | 11 | 22 | 14 | +8 | |
| 5 | 3 | 3 | 18 | 11 | 18 | 14 | +4 | |
| 5 | 3 | 2 | 18 | 10 | 14 | 10 | +4 | |
| 4 | 5 | 2 | 17 | 11 | 14 | 9 | +5 | |
| 4 | 4 | 2 | 16 | 10 | 12 | 10 | +2 | |
| 5 | 1 | 5 | 16 | 11 | 20 | 20 | 0 | |
| 4 | 3 | 4 | 15 | 11 | 12 | 11 | +1 | |
| 3 | 5 | 2 | 14 | 10 | 16 | 11 | +5 | |
| 3 | 5 | 3 | 14 | 11 | 14 | 17 | -3 | |
| 3 | 4 | 4 | 13 | 11 | 15 | 18 | -3 | |
| 4 | 0 | 7 | 12 | 11 | 13 | 21 | -8 | |
14 | 2 | 5 | 3 | 11 | 10 | 11 | 11 | 0 |
| 2 | 5 | 4 | 11 | 11 | 11 | 13 | -2 | |
| 3 | 2 | 6 | 11 | 11 | 15 | 22 | -7 | |
| 2 | 3 | 6 | 9 | 11 | 9 | 15 | -6 | |
| 2 | 3 | 6 | 9 | 11 | 8 | 17 | -9 | |
| 1 | 5 | 4 | 8 | 10 | 14 | 19 | -5 | |
| 2 | 1 | 8 | 7 | 11 | 12 | 27 | -15 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential