Week 11 | AVG | BEST | WORST | SD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1 | 2 | 0.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
2.3 | 2 | 3 | 0.5 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | |
2.7 | 1 | 4 | 0.8 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 1 | |
4.5 | 3 | 6 | 0.8 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | |
5.1 | 4 | 8 | 1.3 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 8 | 4 | 7 | |
6.2 | 4 | 8 | 1.1 | 7 | 8 | 6 | 6 | 7 | 6 | 7 | 7 | 5 | 5 | 6 | 4 | |
7.2 | 5 | 11 | 1.7 | 6 | 6 | 10 | 7 | 6 | 7 | 5 | 6 | 7 | 11 | 7 | 8 | |
8.2 | 6 | 12 | 1.5 | 9 | 7 | 7 | 8 | 8 | 9 | 8 | 8 | 8 | 6 | 8 | 12 | |
9.7 | 8 | 11 | 1.0 | 8 | 10 | 11 | 10 | 9 | 11 | 9 | 9 | 9 | 10 | 11 | 9 | |
10.1 | 8 | 13 | 1.7 | 11 | 9 | 8 | 9 | 11 | 8 | 10 | 10 | 10 | 13 | 9 | 13 | |
11.3 | 9 | 16 | 1.8 | 10 | 11 | 9 | 12 | 10 | 10 | 12 | 11 | 12 | 12 | 10 | 16 | |
11.7 | 7 | 16 | 2.1 | 16 | 12 | 12 | 11 | 13 | 12 | 11 | 12 | 11 | 7 | 13 | 10 | |
13SF49ers | 12.9 | 6 | 18 | 3.1 | 12 | 14 | 13 | 13 | 15 | 18 | 16 | 13 | 14 | 9 | 12 | 6 |
13.5 | 11 | 16 | 1.3 | 15 | 13 | 14 | 14 | 12 | 13 | 13 | 14 | 13 | 16 | 14 | 11 | |
16.0 | 14 | 20 | 1.9 | 14 | 16 | 18 | 16 | 14 | 20 | 15 | 16 | 16 | 15 | 18 | 14 | |
16LARams | 16.3 | 13 | 19 | 2.1 | 13 | 15 | 19 | 15 | 18 | 17 | 19 | 15 | 17 | 14 | 15 | 19 |
16.8 | 14 | 21 | 1.9 | 17 | 17 | 15 | 17 | 16 | 14 | 17 | 17 | 15 | 19 | 16 | 21 | |
17.8 | 14 | 21 | 1.7 | 18 | 21 | 16 | 18 | 19 | 19 | 14 | 18 | 18 | 18 | 17 | 17 | |
19.3 | 15 | 22 | 2.4 | 22 | 20 | 21 | 19 | 20 | 15 | 21 | 20 | 19 | 17 | 22 | 15 | |
19.4 | 16 | 23 | 2.0 | 23 | 19 | 17 | 20 | 21 | 16 | 18 | 21 | 21 | 20 | 19 | 18 | |
21INDColts | 19.8 | 17 | 21 | 1.2 | 20 | 18 | 20 | 21 | 17 | 21 | 20 | 19 | 20 | 21 | 20 | 20 |
22CHIBears | 22.3 | 21 | 24 | 0.8 | 21 | 22 | 22 | 22 | 22 | 23 | 22 | 23 | 22 | 22 | 23 | 24 |
23NOSaints | 22.6 | 19 | 24 | 1.4 | 19 | 23 | 23 | 23 | 24 | 24 | 23 | 22 | 23 | 23 | 21 | 23 |
24NYJJets | 24.6 | 22 | 27 | 1.3 | 26 | 26 | 24 | 24 | 25 | 25 | 24 | 27 | 24 | 24 | 24 | 22 |
25.3 | 24 | 29 | 1.4 | 24 | 24 | 25 | 25 | 26 | 29 | 25 | 24 | 26 | 26 | 25 | 25 | |
25.8 | 22 | 30 | 2.2 | 25 | 27 | 26 | 28 | 23 | 22 | 27 | 25 | 25 | 25 | 27 | 30 | |
27.8 | 25 | 32 | 2.0 | 28 | 25 | 29 | 26 | 28 | 26 | 28 | 26 | 27 | 30 | 28 | 32 | |
28.1 | 26 | 31 | 1.7 | 27 | 30 | 27 | 31 | 27 | 28 | 26 | 28 | 28 | 31 | 26 | 28 | |
29.5 | 28 | 31 | 0.8 | 30 | 29 | 30 | 29 | 29 | 30 | 30 | 29 | 30 | 28 | 31 | 29 | |
29.8 | 27 | 32 | 1.4 | 29 | 28 | 32 | 30 | 30 | 31 | 29 | 31 | 31 | 29 | 30 | 27 | |
29.9 | 27 | 32 | 1.8 | 31 | 31 | 28 | 27 | 31 | 27 | 31 | 32 | 29 | 32 | 29 | 31 | |
30.8 | 26 | 32 | 2.1 | 32 | 32 | 31 | 32 | 32 | 32 | 32 | 30 | 32 | 27 | 32 | 26 |
Legend
- AVG: Average Rank
- BEST: Best Rank
- WORST: Worst Rank
- SD: Standard Deviation
- Sports Illustrated
- The Sporting News
- Yahoo! Sports
- Bleacher Report
- CBS Sports
- USA Today
- NFL Network
- ESPN
- Reddit (r/nfl)
- The Ringer
- NBC Sports (PFT)
- Pro Football Focus