Week 15 | AVG | BEST | WORST | SD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | 1 | 2 | 0.5 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | |
2.1 | 1 | 4 | 1.0 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | |
3.1 | 1 | 6 | 1.6 | 4 | 1 | 4 | 4 | 1 | 6 | 3 | 2 | 4 | 4 | 3 | 1 | |
3.5 | 3 | 5 | 0.7 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | |
5.2 | 4 | 7 | 0.7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 6 | |
5.9 | 4 | 7 | 0.7 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | |
7.3 | 5 | 8 | 1.1 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 5 | 7 | 5 | |
7.4 | 7 | 8 | 0.5 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | |
10.3 | 9 | 13 | 1.5 | 13 | 11 | 9 | 10 | 9 | 10 | 9 | 11 | 9 | 13 | 9 | 10 | |
11.1 | 9 | 14 | 1.9 | 12 | 10 | 14 | 9 | 14 | 13 | 11 | 9 | 11 | 9 | 12 | 9 | |
11.3 | 9 | 18 | 2.6 | 9 | 9 | 12 | 11 | 10 | 12 | 10 | 10 | 10 | 18 | 10 | 14 | |
11.6 | 10 | 14 | 1.1 | 11 | 12 | 10 | 12 | 12 | 11 | 12 | 14 | 12 | 10 | 11 | 12 | |
13LARams | 12.2 | 9 | 14 | 1.7 | 10 | 14 | 11 | 14 | 11 | 9 | 14 | 13 | 13 | 11 | 13 | 13 |
14.0 | 12 | 17 | 1.5 | 14 | 13 | 13 | 13 | 13 | 16 | 13 | 12 | 14 | 15 | 15 | 17 | |
14.7 | 12 | 16 | 1.0 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 12 | 14 | 16 | |
16.4 | 14 | 23 | 2.2 | 17 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 14 | 16 | 23 | |
17.8 | 15 | 22 | 1.7 | 22 | 18 | 17 | 18 | 18 | 17 | 20 | 18 | 17 | 17 | 17 | 15 | |
18SF49ers | 17.8 | 11 | 20 | 2.5 | 16 | 17 | 19 | 19 | 20 | 19 | 18 | 19 | 19 | 16 | 20 | 11 |
19.1 | 17 | 21 | 1.6 | 18 | 20 | 21 | 20 | 21 | 18 | 17 | 17 | 18 | 21 | 18 | 20 | |
19.8 | 17 | 22 | 1.6 | 20 | 22 | 18 | 17 | 19 | 22 | 19 | 20 | 20 | 19 | 22 | 19 | |
21INDColts | 20.5 | 17 | 22 | 1.5 | 19 | 21 | 22 | 21 | 17 | 21 | 22 | 22 | 21 | 20 | 19 | 21 |
20.8 | 18 | 22 | 1.3 | 21 | 19 | 20 | 22 | 22 | 20 | 21 | 21 | 22 | 22 | 21 | 18 | |
23NOSaints | 23.9 | 23 | 26 | 1.2 | 23 | 23 | 26 | 24 | 25 | 26 | 23 | 23 | 23 | 24 | 23 | 24 |
24CHIBears | 24.0 | 23 | 25 | 0.7 | 25 | 24 | 25 | 23 | 23 | 24 | 24 | 24 | 24 | 23 | 24 | 25 |
25NYJJets | 25.2 | 22 | 28 | 1.6 | 24 | 25 | 23 | 26 | 27 | 28 | 26 | 26 | 25 | 25 | 25 | 22 |
26.4 | 24 | 30 | 1.6 | 26 | 26 | 24 | 25 | 26 | 25 | 27 | 28 | 27 | 27 | 26 | 30 | |
26.8 | 24 | 30 | 1.8 | 29 | 27 | 27 | 29 | 24 | 27 | 25 | 25 | 26 | 30 | 27 | 26 | |
27.9 | 23 | 30 | 1.8 | 28 | 29 | 28 | 27 | 30 | 23 | 29 | 27 | 28 | 28 | 29 | 29 | |
28.1 | 26 | 30 | 1.1 | 27 | 28 | 29 | 28 | 28 | 29 | 28 | 30 | 29 | 26 | 28 | 27 | |
29.8 | 28 | 31 | 0.9 | 30 | 30 | 31 | 30 | 29 | 31 | 30 | 29 | 30 | 29 | 30 | 28 | |
31.1 | 30 | 32 | 0.7 | 31 | 32 | 30 | 31 | 32 | 30 | 31 | 31 | 31 | 31 | 31 | 32 | |
31.8 | 31 | 32 | 0.5 | 32 | 31 | 32 | 32 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 31 |
Legend
- AVG: Average Rank
- BEST: Best Rank
- WORST: Worst Rank
- SD: Standard Deviation
- Sports Illustrated
- The Sporting News
- Yahoo! Sports
- Bleacher Report
- CBS Sports
- USA Today
- NFL Network
- ESPN
- Reddit (r/nfl)
- The Ringer
- NBC Sports (PFT)
- Pro Football Focus