Week 13 | AVG | BEST | WORST | SD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1 | 2 | 0.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
2.6 | 2 | 5 | 0.9 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | |
3.0 | 2 | 4 | 0.9 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | |
3.8 | 1 | 5 | 1.1 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 1 | |
5.8 | 4 | 9 | 1.5 | 4 | 5 | 5 | 5 | 5 | 9 | 5 | 6 | 5 | 8 | 5 | 7 | |
6.2 | 4 | 9 | 1.3 | 7 | 6 | 6 | 6 | 6 | 4 | 6 | 7 | 7 | 4 | 6 | 9 | |
6.7 | 5 | 8 | 0.8 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 5 | 6 | 7 | 7 | 8 | |
7.5 | 3 | 9 | 1.6 | 8 | 9 | 8 | 8 | 9 | 7 | 8 | 8 | 8 | 6 | 8 | 3 | |
9.5 | 8 | 12 | 1.4 | 9 | 8 | 9 | 9 | 8 | 12 | 9 | 9 | 9 | 9 | 11 | 12 | |
11.2 | 8 | 15 | 2.1 | 10 | 10 | 10 | 12 | 12 | 8 | 11 | 10 | 11 | 15 | 10 | 15 | |
11.4 | 9 | 16 | 1.8 | 12 | 12 | 11 | 11 | 10 | 13 | 10 | 12 | 10 | 16 | 9 | 11 | |
12.3 | 10 | 14 | 1.4 | 11 | 13 | 13 | 13 | 11 | 10 | 14 | 13 | 13 | 10 | 12 | 14 | |
12.5 | 10 | 15 | 2.0 | 15 | 11 | 15 | 10 | 14 | 14 | 12 | 11 | 12 | 11 | 15 | 10 | |
14.0 | 12 | 17 | 1.5 | 13 | 17 | 12 | 14 | 15 | 16 | 13 | 14 | 15 | 13 | 13 | 13 | |
14.1 | 11 | 18 | 1.7 | 14 | 14 | 14 | 15 | 13 | 11 | 15 | 15 | 14 | 12 | 14 | 18 | |
16LARams | 17.1 | 15 | 21 | 1.8 | 18 | 15 | 16 | 16 | 17 | 18 | 16 | 16 | 16 | 20 | 16 | 21 |
17SF49ers | 17.6 | 6 | 21 | 4.2 | 19 | 16 | 18 | 19 | 20 | 21 | 20 | 21 | 19 | 14 | 18 | 6 |
18.3 | 17 | 21 | 1.6 | 17 | 21 | 17 | 17 | 18 | 17 | 18 | 20 | 18 | 19 | 21 | 17 | |
19INDColts | 18.5 | 16 | 22 | 1.8 | 16 | 19 | 19 | 20 | 16 | 20 | 17 | 18 | 20 | 18 | 17 | 22 |
18.6 | 15 | 21 | 1.7 | 21 | 18 | 20 | 18 | 19 | 15 | 19 | 17 | 17 | 21 | 19 | 19 | |
20.2 | 16 | 23 | 2.1 | 20 | 22 | 21 | 21 | 21 | 19 | 22 | 19 | 21 | 17 | 23 | 16 | |
22.3 | 20 | 26 | 1.9 | 22 | 20 | 23 | 22 | 23 | 26 | 21 | 23 | 23 | 25 | 20 | 20 | |
23CHIBears | 23.0 | 22 | 25 | 1.1 | 25 | 23 | 22 | 23 | 22 | 23 | 23 | 22 | 22 | 22 | 24 | 25 |
24NOSaints | 24.1 | 22 | 26 | 1.0 | 24 | 24 | 26 | 25 | 24 | 25 | 24 | 24 | 24 | 23 | 22 | 24 |
26.0 | 23 | 32 | 2.3 | 23 | 26 | 25 | 24 | 26 | 24 | 26 | 26 | 26 | 28 | 26 | 32 | |
26.0 | 24 | 30 | 1.6 | 27 | 25 | 24 | 26 | 25 | 27 | 25 | 25 | 25 | 30 | 27 | 26 | |
27NYJJets | 27.0 | 23 | 29 | 1.7 | 29 | 28 | 27 | 28 | 29 | 28 | 27 | 27 | 27 | 26 | 25 | 23 |
27.6 | 22 | 30 | 2.3 | 28 | 29 | 28 | 27 | 28 | 22 | 29 | 28 | 29 | 24 | 29 | 30 | |
28.3 | 26 | 30 | 1.2 | 26 | 27 | 30 | 29 | 27 | 30 | 28 | 29 | 28 | 29 | 28 | 28 | |
30.4 | 27 | 32 | 1.8 | 30 | 30 | 31 | 32 | 32 | 31 | 32 | 30 | 31 | 27 | 32 | 27 | |
30.4 | 29 | 32 | 0.9 | 31 | 31 | 29 | 30 | 31 | 29 | 30 | 31 | 30 | 32 | 30 | 31 | |
31.3 | 29 | 32 | 1.0 | 32 | 32 | 32 | 31 | 30 | 32 | 31 | 32 | 32 | 31 | 31 | 29 |
Legend
- AVG: Average Rank
- BEST: Best Rank
- WORST: Worst Rank
- SD: Standard Deviation
- Sports Illustrated
- The Sporting News
- Yahoo! Sports
- Bleacher Report
- CBS Sports
- USA Today
- NFL Network
- ESPN
- Reddit (r/nfl)
- The Ringer
- NBC Sports (PFT)
- Pro Football Focus